ASTM F3125
A325 structural bolts (ASTM F3125) are high-strength fasteners engineered for demanding construction and engineering applications. Built for reliability under heavy loads, they deliver secure, lasting connections in structural steel assemblies.
Manufactured to rigorous ASTM standards, Grade A325 bolts offer tensile strength up to 120 ksi and excellent resistance to environmental stress*. Ideal for critical structural joints, these bolts ensure long-term stability, performance, and safety in any project.

Domestic Kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 1 1/4 | 450 | 92 |
| 1 1/2 | 400 | 80 |
| 1 3/4 | 350 | 81 |
| 2 | 350 | 86 |
| 2 1/4 | 325 | 85 |
| 2 1/2 | 300 | 83 |
| 2 3/4 | 275 | 80 |
| 3 | 265 | 81 |
| 3 1/4 | 250 | 80 |
| 3 1/2 | 240 | 80 |
| 3 3/4 | 215 | 75 |
| 4 | 200 | 73 |
| 4 1/4 | 200 | 75 |
| 4 1/2 | 190 | 74 |
| 4 3/4 | 175 | 71 |
| 5 | 150 | 63 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 1 1/4 | 450 | 92 |
| 1 1/2 | 400 | 80 |
| 1 3/4 | 350 | 81 |
| 2 | 350 | 86 |
| 2 1/4 | 325 | 85 |
| 2 1/2 | 300 | 83 |
| 2 3/4 | 275 | 80 |
| 3 | 265 | 81 |
| 3 1/4 | 250 | 80 |
| 3 1/2 | 240 | 80 |
| 3 3/4 | 215 | 75 |
| 4 | 200 | 73 |
| 4 1/4 | 200 | 75 |
| 4 1/2 | 190 | 74 |
| 4 3/4 | 175 | 71 |
| 5 | 150 | 63 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 1 1/2 | 170 | 100 |
| 1 3/4 | 150 | 93 |
| 2 | 150 | 97 |
| 2 1/4 | 135 | 92 |
| 2 1/2 | 130 | 93 |
| 2 3/4 | 125 | 93 |
| 3 | 115 | 89 |
| 3 1/4 | 110 | 89 |
| 3 1/2 | 105 | 88 |
| 3 3/4 | 100 | 87 |
| 4 | 95 | 86 |
| 4 1/4 | 85 | 80 |
| 4 1/2 | 85 | 83 |
| 4 3/4 | 75 | 75 |
| 5 | 75 | 78 |
| 5 1/4 | 65 | 70 |
| 5 1/2 | 65 | 72 |
| 5 3/4 | 65 | 73 |
| 6 | 65 | 76 |
| 6 1/4 | 60 | 72 |
| 6 1/2 | 60 | 74 |
| 6 3/4 | 55 | 70 |
| 7 | 55 | 72 |
| 7 1/2 | 50 | 68 |
| 8 | 45 | 64 |
| 8 1/2 | 40 | 67 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 1 3/4 | 110 | 100 |
| 2 | 100 | 95 |
| 2 1/4 | 95 | 95 |
| 2 1/2 | 90 | 94 |
| 2 3/4 | 85 | 92 |
| 3 | 80 | 90 |
| 3 1/4 | 75 | 88 |
| 3 1/2 | 75 | 91 |
| 3 3/4 | 70 | 89 |
| 4 | 65 | 85 |
| 4 1/4 | 60 | 81 |
| 4 1/2 | 60 | 83 |
| 4 3/4 | 55 | 79 |
| 5 | 55 | 82 |
| 5 1/4 | 50 | 76 |
| 5 1/2 | 50 | 79 |
| 5 3/4 | 45 | 73 |
| 6 | 45 | 75 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 2 | 75 | 99 |
| 2 1/4 | 70 | 96 |
| 2 1/2 | 70 | 100 |
| 2 3/4 | 65 | 96 |
| 3 | 60 | 93 |
| 3 1/4 | 60 | 96 |
| 3 1/2 | 55 | 91 |
| 3 3/4 | 55 | 94 |
| 4 | 50 | 88 |
| 4 1/4 | 45 | 82 |
| 4 1/2 | 45 | 84 |
| 4 3/4 | 40 | 78 |
| 5 | 40 | 80 |
| 5 1/4 | 40 | 82 |
| 5 1/2 | 30 | 64 |
| 5 3/4 | 35 | 76 |
| 6 | 30 | 67 |
| 6 1/4 | 30 | 69 |
| 6 1/2 | 30 | 71 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 2 3/4 | 50 | 99 |
| 3 | 45 | 92 |
| 3 1/4 | 45 | 95 |
| 3 1/2 | 40 | 87 |
| 3 3/4 | 40 | 90 |
| 4 | 40 | 93 |
| 4 1/4 | 35 | 84 |
| 4 1/2 | 35 | 87 |
| 4 3/4 | 30 | 77 |
| 5 | 30 | 79 |
| 5 1/4 | 30 | 81 |
| 5 1/2 | 25 | 70 |
| 5 3/4 | 25 | 71 |
| 6 | 25 | 73 |
| 6 1/4 | 25 | 75 |
| 6 1/2 | 25 | 77 |
| 6 3/4 | 25 | 78 |
| 7 | 25 | 80 |
| 7 1/4 | 20 | 66 |
| 7 1/2 | 20 | 67 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 2 3/4 | 50 | 99 |
| 3 | 45 | 92 |
| 3 1/4 | 45 | 95 |
| 3 1/2 | 40 | 88 |
| 3 3/4 | 40 | 90 |
| 4 | 40 | 93 |
| 4 1/4 | 35 | 84 |
| 4 1/2 | 35 | 87 |
| 4 3/4 | 30 | 77 |
| 5 | 30 | 79 |
| 5 1/4 | 30 | 81 |
| 5 1/2 | 25 | 70 |
| 5 3/4 | 25 | 71 |
| 6 | 25 | 73 |
| 6 1/4 | 25 | 75 |
| 6 1/2 | 25 | 77 |
| 6 3/4 | 25 | 78 |
| 7 | 25 | 80 |
| 7 1/4 | 20 | 66 |
| 7 1/2 | 20 | 67 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs
| Length | Bolts/ Keg | Lbs/Keg |
|---|---|---|
| 3 1/2 | 20 | 90 |
| 3 3/4 | 20 | 92 |
| 4 | 15 | 72 |
| 4 1/4 | 15 | 73 |
| 4 1/2 | 15 | 75 |
| 4 3/4 | 15 | 77 |
| 5 | 15 | 79 |
| 5 1/4 | 15 | 81 |
| 5 1/2 | 15 | 83 |
| 5 3/4 | 15 | 84 |
| 6 | 15 | 86 |
| 6 1/4 | 10 | 60 |
| 6 1/2 | 10 | 61 |
**Above weights are for plain finish bolts sets including one nut and one washer. Hot-dip galvanizing will add less than one half of one percent (>0.5%).
***A skid can hold up to 18 domestic kegs or 27 KPF kegs